Skaar weather
Latitude N 78° 13' 12" Longitude E 15° 39' 59" Elevation 0 ft
Records began on 06 januar 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 1,3 °C | at 10:20 on 13 januar 2014 |
Lowest Temperature | -19,2 °C | at 19:16 on 08 januar 2014 |
Highest Dew Point | -3,4 °C | at 13:17 on 11 januar 2014 |
Lowest Dew Point | -7349,0 °C | at 21:45 on 06 januar 2014 |
Highest Apparent Temperature | -3,2 °C | at 22:17 on 10 januar 2014 |
Lowest Apparent Temperature | -34,3 °C | at 21:49 on 06 januar 2014 |
Lowest Wind Chill Temperature | -32,0 °C | at 21:49 on 06 januar 2014 |
Highest Heat Index | 1,3 °C | at 10:20 on 13 januar 2014 |
Highest Minimum | 0,1 °C | at 18:12 on 12 januar 2014 |
Lowest Maximum | -13,4 °C | at 23:46 on 08 januar 2014 |
Highest Humidity | 80 % | at 10:17 on 10 januar 2014 |
Lowest Humidity | 18 % | at 21:49 on 06 januar 2014 |
Highest Daily Range | 16,8 °C | on 06 januar 2014 |
Lowest Daily Range | 1,0 °C | on 12 januar 2014 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 21:44 on 06 januar 2014 |
Highest Hourly Rainfall | 0,0 mm | at 21:44 on 06 januar 2014 |
Highest Daily Rainfall | 0,0 mm | on 06 januar 2014 |
Highest Monthly Rainfall | 0,0 mm | januar 2014 |
Longest Dry Period | 7 days | to 12 januar 2014 |
Longest Wet Period | 0 days | to 06 januar 2014 |
Wind | ||
Highest Wind Gust | 33,8 m/s | at 21:49 on 06 januar 2014 |
Highest Wind Speed Average | 33,8 m/s | at 21:49 on 06 januar 2014 |
Highest Daily Wind Run | 456,0 km | on 07 januar 2014 |
Pressure | ||
Lowest Pressure (sl) | 983,6 hPa | at 08:16 on 10 januar 2014 |
Highest Pressure (sl) | 1002,5 hPa | at 11:46 on 08 januar 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.01.2014 18:30:00
powered by
Cumulus v1.9.4 (1086)