Skaar weather
Latitude N 78° 13' 12" Longitude E 15° 39' 59" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 1,3 °C | 10:20 on 13 januar |
Lowest Temperature | -19,2 °C | 19:16 on 08 januar |
Highest Dew Point | -3,4 °C | 13:17 on 11 januar |
Lowest Dew Point | -7349,0 °C | 21:45 on 06 januar |
Highest Apparent Temperature | -3,2 °C | 22:17 on 10 januar |
Lowest Apparent Temperature | -34,3 °C | 21:49 on 06 januar |
Lowest Wind Chill Temperature | -32,0 °C | 21:49 on 06 januar |
Highest Heat Index | 1,3 °C | 10:20 on 13 januar |
Highest Minimum | 0,1 °C | 12 januar |
Lowest Maximum | -13,4 °C | 08 januar |
Highest Humidity | 80 % | 10:17 on 10 januar |
Lowest Humidity | 18 % | 21:49 on 06 januar |
Highest Daily Range | 16,8 °C | 06 januar |
Lowest Daily Range | 1,0 °C | 12 januar |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 20:32 on 06 januar |
Highest Hourly Rainfall | 0,0 mm | 20:32 on 06 januar |
Highest Daily Rainfall | 0,0 mm | 06 januar |
Highest Monthly Rainfall | 0,0 mm | januar |
Longest Dry Period | 7 days | to 12 januar |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 33,8 m/s | 21:49 on 06 januar |
Highest Wind Speed 10-minute Average | 33,8 m/s | 21:49 on 06 januar |
Highest Daily Wind Run | 456,0 km | 07 januar |
Pressure | ||
Lowest Pressure (sl) | 983,6 hPa | 08:16 on 10 januar |
Highest Pressure (sl) | 1002,5 hPa | 11:46 on 08 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 13.01.2014 18:30:00
powered by
Cumulus v1.9.4 (1086)